II0SNY IZ0EIK IT9CEL IZ6DWH IW0SAQ YV5ALO
Date | Time | Call | Band | Mode | Contest | Note |
---|---|---|---|---|---|---|
October 29, 2017 | 23:55 | TI5M | 20m | SSB | CQ WW DX | |
October 29, 2017 | 23:52 | V26B | 20m | SSB | CQ WW DX | |
October 29, 2017 | 23:40 | SF3A | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:39 | RK2OS | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:38 | K3CCR | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:36 | M0MCV | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:32 | G3WZD | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:30 | DL6FB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:25 | EU1WWT | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:23 | OH3Z | 40m | SSB | CQ WW DX | |
October 29, 2017 | 23:10 | FY5KE | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:56 | PJ4G | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:51 | WP4OFO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:46 | PJ4Q | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:42 | PZ5K | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:37 | HC0E | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:29 | P40T | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:27 | TI2OY | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:20 | HI3K | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:16 | CR3A | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:15 | HK3J | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:13 | VP5W | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:10 | W9RE | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:08 | HK6J | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:05 | 3G3M | 20m | SSB | CQ WW DX | |
October 29, 2017 | 22:00 | HK4DLO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:46 | CB1H | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:36 | CQ8M | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:35 | FM1HN | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:27 | YV8AD | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:23 | K2CJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:22 | N2PP | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:22 | K1LU | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:21 | W1HS | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:17 | VA3SB | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:13 | NG3J | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:12 | N4WW | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:05 | W8PR | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:05 | W2GPS | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:04 | KV0Q | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:04 | W8FJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:03 | N2BJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:03 | K3ZO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:03 | K1ESE | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:02 | KZ2I | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:01 | WJ2D | 20m | SSB | CQ WW DX | |
October 29, 2017 | 21:00 | SV2JAO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:58 | W1AO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:56 | N3RJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:56 | W8CZN | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:55 | KM4HI | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:55 | W3OA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:55 | K3PP | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:55 | W0EWD | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:54 | N2MM | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:54 | W2RD | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:53 | K7SCX | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:53 | W9AEB | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:53 | K9MMS | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:52 | K2LE | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:52 | K3MD | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:51 | K0EJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:51 | W3JX | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:50 | N3WMC | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:50 | CE1TT | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:49 | EN7AT | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:48 | KS5Z | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:47 | WB2W | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:46 | N7TWS | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:46 | KW3Z | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:45 | K8OO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:44 | NF4A | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:44 | K0KX | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:44 | N4RA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:43 | WA5KGW | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:42 | KF2O | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:42 | KD5JRY | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:40 | NK9G | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:40 | W3LPL | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:39 | N4IJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:39 | NK3Y | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:38 | NB1N | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:37 | W6TK | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:37 | WA2FZB | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:36 | K0DVY | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:35 | W3DA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:35 | K3LR | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:34 | W8EDU | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:33 | K4NVJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:32 | W1CTN | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:32 | N2GA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:31 | K9CT | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:30 | W3PA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:30 | WR2G | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:30 | K0BJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:29 | VE3MH | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:28 | K4PI | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:28 | K9BGL | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:27 | K0OU | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:27 | AC8G | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:26 | W2ZQ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:26 | K8AZ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:25 | N1MM | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:25 | W1HIS | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:25 | VA3EC | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:24 | K1KA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:24 | WA2C | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:24 | N2ZN | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:23 | W1ZO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:22 | N9AKR | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:22 | WC3N | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:20 | ND8L | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:19 | W3FOX | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:19 | N2TK | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:19 | WE4VT | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:18 | K1KQC | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:18 | NF3R | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:17 | VO1CRC | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:17 | KM4JA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:16 | W0BM | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:16 | KU1CW | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:16 | WK9U | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:15 | W2NO | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:15 | K2YGM | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:14 | KS7T | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:12 | N3ZA | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:12 | W2LE | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:12 | K3CCR | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:12 | KB3Z | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:12 | K3WW | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:11 | K5EK | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:10 | W2CG | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:09 | W1IE | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:08 | KR1A | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:06 | VE7SCC | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:05 | KU6C | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:04 | K1DJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:02 | VE9HF | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:02 | VE2EJ | 20m | SSB | CQ WW DX | |
October 29, 2017 | 20:00 | VO1KVT | 20m | SSB | CQ WW DX | |
October 29, 2017 | 19:58 | IU5CJP | 20m | SSB | CQ WW DX | |
October 29, 2017 | 19:53 | P33W | 20m | SSB | CQ WW DX | |
October 29, 2017 | 19:41 | DF2WF | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:38 | S51I | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:37 | DJ3GE | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:36 | EA4FJX | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:36 | DL1STG | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:34 | OZ0AP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:33 | OQ4A | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:32 | SP5ICS | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:29 | YO8BDW | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:28 | SQ7KVB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:28 | R4FA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:27 | SQ3ESP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:26 | SP6RLF | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:25 | YM3VBR | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:24 | DL4ZAA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:23 | DJ9YL | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:22 | OM2DT | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:17 | 2E0WU | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:15 | MD0GLK | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:14 | UR1YAA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:12 | RA1AL | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:12 | UR5NLA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:09 | DJ2YE | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:07 | YE2A | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:06 | F4ETG | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:05 | PB1VQ | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:05 | JE1ZWT | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:04 | DQ1P | 40m | SSB | CQ WW DX | |
October 29, 2017 | 19:02 | A6AQQ | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:59 | SM5KQS | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:58 | JR4OZR | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:57 | DL5LB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:56 | EA8KC | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:54 | PA6AA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:53 | SP8EEX | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:52 | M0RBE | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:50 | DL4HWM | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:49 | G0AJJ | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:48 | DL4VAI | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:47 | EW7BA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:46 | YB6UAK | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:46 | YL2SW | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:45 | R2FBK | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:44 | IZ0FUW | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:43 | RT2H | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:43 | SP9TPV | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:43 | DD1OP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:42 | DG7JB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:42 | HF0HW | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:41 | SP8HXN | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:41 | RW0A | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:40 | DF8ZW | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:40 | DL/4X1DX | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:40 | DL1GME | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:39 | SQ7PGP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:37 | DF1WR | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:36 | DL9BBE | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:36 | G8OO | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:35 | YO7CJB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:34 | LA8OM | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:34 | UT5UGR | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:33 | SP3CYY | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:32 | DL5FBB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:32 | DL1NKS | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:31 | DK2BH | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:29 | DL1CF | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:27 | DL6EZ | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:26 | DL5NEB | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:25 | DL9UP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:23 | TF2LL | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:22 | RA3W | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:21 | DL1HAZ | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:21 | PI4DLZ | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:19 | DK8HE | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:18 | SQ9ITA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:18 | DL9GWD | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:17 | DF6QC | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:17 | PA3CJP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:16 | SP8CGU | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:14 | ON8ZA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:14 | SP6DHH | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:13 | DK2AT | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:12 | DL5JS | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:11 | YO5OBA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:11 | M6ETL | 40m | SSB | CQ WW DX | |
October 29, 2017 | 18:10 | YL2KO | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:42 | VE2IDX | 20m | SSB | CQ WW DX | |
October 29, 2017 | 17:38 | XL3T | 20m | SSB | CQ WW DX | |
October 29, 2017 | 17:16 | TA2OTT | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:14 | IT9GAK | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:14 | DJ8VH | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:13 | F5DRD | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:11 | F4VSE | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:11 | ES6PA | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:09 | RC7A | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:08 | ON6PF | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:06 | SP2KDS | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:06 | PE1OXP | 40m | SSB | CQ WW DX | |
October 29, 2017 | 17:05 | G8X | 40m | SSB | CQ WW DX | |
October 29, 2017 | 16:47 | NX2X | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:45 | KS1J | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:45 | N4UM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:43 | K4NKT | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:41 | W3GM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:41 | KC4NX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:40 | W7ZR | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:39 | KA1ZD | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:39 | VE4JBB | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:38 | W5KU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:37 | W4JAM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:35 | WB0N | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:34 | K7SCX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:34 | N6KN | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:33 | AA1V | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:32 | N0OK | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:31 | K4XL | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:31 | N9NC | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:29 | KU2C | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:28 | NC0B | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:27 | K3AU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:25 | K0YR | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:25 | K1ESE | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:24 | KD2NE | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:22 | WB3D | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:22 | N5GI | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:22 | WE6EZ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:21 | N1FI | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:19 | KB1WXM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:18 | VE3RZ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:17 | HK6P | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:16 | N2IC | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:15 | N0UU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:14 | WA9LT | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:13 | K7ABV | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:12 | K0BBB | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:10 | VE3NE | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:09 | N5XJ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:08 | K6NO | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:08 | N7IV | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:07 | VE3OCZ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:06 | VE2ENN | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:06 | K0OU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:05 | KY7M | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:05 | WX1S | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:05 | AA0AI | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:04 | N4PSE | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:02 | N2LBR | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:01 | K1TGX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:00 | W9ILY | 15m | SSB | CQ WW DX | |
October 29, 2017 | 16:00 | W1GD | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:57 | K7UT | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:57 | VA3DF | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:57 | W9IIX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:57 | AC4CA | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:56 | N5RP | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:56 | KD2RD | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:55 | WA2EXZ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:54 | I0/PE1F | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:53 | W2TV | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:52 | HG7T | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:51 | W4ZAO | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:51 | WA8CLT | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:49 | W1FM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:48 | ND7J | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:48 | W2ZQ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:47 | K6XX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:47 | N4KG | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:46 | N6WM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:45 | N3ZA | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:45 | W2RD | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:43 | K9RR | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:42 | N3RJ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:41 | KA8G | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:40 | NB1N | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:38 | K8WFL | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:35 | K3DMG | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:35 | W2NO | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:33 | K1VDX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:33 | K1KP | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:32 | N8CWU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:32 | N8BI | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:31 | 4Z4DX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:29 | WW2Y | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:29 | NK3Y | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:27 | N3AM | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:27 | N2BJ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:26 | CS5RPT | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:25 | NG3J | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:25 | AC0W | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:24 | W0RIC | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:24 | W9OO | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:22 | WD5K | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:21 | WA3DQS | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:20 | N4HU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:20 | VE3LOE | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:19 | K0RF | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:18 | N4JT | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:18 | WA8MCD | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:17 | WA4YBP | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:17 | IK0XBX | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:16 | KA5CJJ | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:15 | KE4S | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:14 | W8JGU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:14 | W3OU | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:13 | N5HC | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:13 | TF8KY | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:11 | WA8RCN | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:10 | AA2R | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:09 | WA7LNW | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:07 | K2XR | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:04 | W4VIC | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:03 | W4UAL | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:03 | N8GAS | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:02 | W4TTY | 15m | SSB | CQ WW DX | |
October 29, 2017 | 15:02 | W3LPL | 15m | SSB | CQ WW DX | |
