Date | Contest | Category | Mode | Operators |
---|---|---|---|---|
2018 | ||||
24.Nov.2018 | CQ WW CW | SOSB 40 LP | CW | IZ0EIK |
17.Nov.2018 | LZ-DX | SOAB LP | SSB | IZ6DWH |
03.Nov.2018 | Ukrainian DX | SOAB LP | SSB | IZ6DWH |
28.Oct.2018 | CQ WW SSB | MOAB HP | SSB | I0SNY IZ6DWH |
20.Oct.2018 | WAG | SOAB LP | SSB | IZ6DWH |
13.Oct.2018 | SAC | SOAB LP | SSB | IZ6DWH |
22.Sett.2018 | UK – EI | SOAB LP 12H | SSB | IZ6DWH |
28.Jul.2018 | IOTA | SOAB LP – 12h | SSB | IZ6DWH |
14.Jul.2018 | IARU HF | SOAB LP | SSB | IZ6DWH |
28.Apr.2018 | Helvetia Contest | SOAB LP | CW | IZ6DWH |
24.Mar.2018 | CQWW WPX | Multi Single HP | SSB | I0SNY IZ0EIK IT9CEL IZ6DWH |
17.Mar.2018 | Russian DX | SOSB 40 LP | CW | IZ0EIK |
03.Mar.2018 | ARRL DX | Multi Single HP | SSB | I0SNY IZ0EIK IZ6DWH HB9DHG |
24.Feb.2018 | UBA DX CW | SOSB 40 LP | CW | IZ0EIK |
17.Feb.2018 | ARRL DX | Multi Single HP | CW | IZ0EIK IT9CEL |
10.Feb.2018 | CQ WPX RTTY | SOAB HP | RTTY | IZ0EIK |
27.Jan.2018 | UBA DX SSB | Multi Single LP | SSB | I0SNY IZ0EIK IT9CEL IN3UFW IN3FOS HB9DHG |
26.Jan.2018 | CQ 160-Meter | SO160 LP | CW | HB9DHG |
2017 | ||||
27.Oct.2017 | CQ World Wide DX | Multi Single HP | SSB | I0SNY IZ0EIK IT9CEL IZ6DWH IW0SAQ YV5ALO |
25.Feb.2017 | REF Contest | SOAB LP | SSB | IZ6DWH |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.